God's Acre is a peaceful place. The flowers on each gravestone give the acre it's beauty. It's a place to go for closure. It's very well kept which is very respectful for the families and those who have passed.

                             Bethany Blake

Layout Notes: God's Acre is laid out in 6 sections, labeled A through F. Sections A and D have 4 columns numbered 1-4, while Sections B, C, E and F each have 5 columns numbered 1-5.  Within each section there are 15 rows labeled A-O. Gravesites are designated by a letter identifying the section, followed by the column number and a letter that identifies the row. To find the location of your loved one on the cemetery layout, find the section that is indicated, then follow the column number and row to their intersection. This will pinpoint their location within God's Acre.

 

Name

Date of Birth Date of Death Location (Quadrant, Column, Row)
Ashburn, Anne Collins  2/22/1913 12/17/1993 A4B
Ashburn, S. Bibb  11/21/1904 8/16/1969 D3D
Atkins, Jesse Dewey 2/24/1902 1/22/1958 D2H
Barbeet, Florence White  9/19/1910 4/27/1976 A3C
Blizzard, Bessie Collins  3/19/1922 1/02/2006 E2O
Blizzard, Edmond Garfield  7/18/1918 3/30/1996 C3B
Booker, Billy Ray 4/19/1933 9/15/1982 C2F
Bowman, Bobby Lee  3/19/1969 3/19/1969 B1L
Boyd, Agnes Elizabeth  5/29/1892 7/23/1978 A3A
Boyd, Burton A. 5/22/1904 5/11/1947 D1L
Boyd, Burton A., Jr. 12/13/1925 10/31/1971 D3J
Boyd, Clarence Parmanio 10/27/1908 1/24/1940 D1F
Boyd, Elsie Grey  10/1/1907 5/23/1992 A2O
Boyd, Gertrude T. 1/4/1904 8/18/1985 A3K
Boyd, Hessie C.  10/14/1905 12/31/1991 A1O
Boyd, James Edward 11/24/1902 2/5/1955 D1N
Boyd, Katherine Jackson 11/19/1903 8/6/1956 A2A
Boyd, Lee  3/18/1895 4/21/1961 D1O
Boyd, Lowman Woodson  2/10/1911 2/14/1965 D2A
Boyd, Nancy J.  5/22/1875 2/18/1938 A1D
Boyd, Norma Livengood  7/19/1939 12/28/2001 E1H
Boyd, Patrica Ann 4/4/1938 4/5/1938 B1B
Boyd, Pearl Ethel  4/23/1903 3/12/1988 A1K
Boyd, Robert Lee, Sr. 7/27/1921 9/12/1999 D4I
Boyd, Samuel Talmage  5/26/1931 8/13/1958 C1D
Boyd, Tom  6/9/1873 10/18/1947 D1M
Boyd, Wilcher Talmadge  3/31/1902 8/22/1967 C1E
Boyd, Willam L. 3/10/1877 3/22/1955 D2E
Boyd, William Walter 8/8/1882 7/4/1964 D2N
Boyd, William, Jr. 10/29/1925 2/21/1986 C1O
Branson, Janes Georgia Faye  5/5/1927 6/11/2000 E1J
Brown, Joseph Jackson (Jack) 2/13/1914 5/24/1979 C1K
Burton, Grace M.  9/19/1903 4/23/1973 A3G
Burton, Harry S. 8/6/1924 2/11/1962 D2L
Burton, Herbert Allen 5/28/1926 10/11/2000 D4K
Burton, Lois S. 10/3/1890 4/30/1963 D2M
Capps, Nancy Jackson  2/20/1942 3/7/2002 E1G
Chandler, Issac Martin  6/9/1867 10/24/1940 D1G
Chandler, Martha McMillian  7/28/1886 11/6/1978 A1J
Coble, Bessie Boyd  10/22/1899 2/12/1974 A3E
Coble, Bill Gray 2/25/1933 4/29/1967 D3B
Coble, Bobby Lee  11/10/1934 5/21/1976 D3O
Coble, R. Waldon, Jr. 9/22/1927 10/16/1987 C3N
Coble, Ralph W., Sr. 1/12/1906 11/22/1959 D2J
Coble, Roland DeWitt  12/30/1910 2/10/1955 D2D
Coleman, Andrew Jackson (Jack) 1/28/1896 7/8/1964 D2O
Coleman, Ollie W.  8/1/1895 10/19/1995 A4H
Collins, Abb Boston 9/28/1918 11/11/1998 D4D
Collins, Elizabeth George  6/15/1890 1/23/1966 A2F
Collins, Zebulon Vance  5/28/1890 2/4/1939 D1D
Conzana, Mary Katherine Jones  7/4/1923 12/24/1977 A3B
Cook, Bera Frank 12/23/1913 10/27/1972 D3L
Cook, Ruth Wilson  5/3/1920 9/2/1965 A2E
Cox, Hazel Boyd 9/3/1915 10/04/2007 E2L
Cox, Lettie T.  1/28/1913 9/11/1998 E1N
Cox, W. L. "Bud" 11/2/1909 3/26/2001 D4N
Cox, William Grey  1/14/1934 11/27/2000 D4L
Craft, Freddie Wayne  6/4/1977 1/24/2001 D4M
Creasy, Cora Myrtle Jackson  8/22/1900 12/3/1938 A1E
Creasy, Mary Mildred 7/2/1927 12/4/1927 B1A
Creasy, Rhoten Haston  3/4/1898 10/12/1969 D3E
Davis, Thomas 3/17/1927 5/23/1994 C3G
DeMasters, Lucylle Johnson  7/4/1922 9/16/1990 A2N
Dinkins, Lottie Jones  3/10/1895 3/8/1964 A2C
Dinkins, William Wesley  1/1/1893